| Type: | Multi Cat 2309 |
| Call sign: | DD9322 |
| IMO No.: | 1020291 |
| Mobile: | TBA |
| E-Mail: | TBA |
| Flag: | Germany |
| Class: | Bureau Veritas |
| Length: | 23,80 m |
| Breadth: | 9,55 m |
| Depth at side: | 3,20 m |
| Draught: | min. 2.00 / max. 2.30 m |
| Deck area/load: | 100 m² / 10 t/m² |
| Tonnage: | 162 GRT |
| Main engines: | 2 Volvo Penta D16, 2x 551 kW at 1,900 rpm |
| Bow thurster: | 1 90 kW electrically driven |
| Auxiliaries: | 2 Volvo Penta D7 each 90 kW, 50 Hz fuel oil seperator Facet MV-11-AG, 1000 l/hr |
| Bunker: | fuel 49,9 m³ fresh water 7,2 m³ oil recovery / fuel cargo 15,7 m³ |
| Bollard pull: | 18.5 t |
| Speed: | 9 kn |
| Deck lay-out: | 1 forward crane HS Marine AKC 185 HE4 (7 m 18,5 t / 15 m 7,6 t) 1 towing winch, single split drum, pull in 1st layer 50 t with 10,0 m/ min an 350 m of 32 mm towing wire with BL 715 kN 1 towing hook SWL 20 t 1 shark jaw 50 t SWL 2 tugger winches (1 bow & 1 aft) pull 12 t at 5 m/min 1 A-frame 15 t SWL 1 moon pool 800 x 800 mm Deck layout with container sockets for 10’ and 20’ Bridge/deck connection to 20’ Research Container for water, electricity and data cables 1 LAMOR oil recovery system |
| Accommodation: | heated and air-conditioned living spaces for 7 persons, consisting of 2 double crew cabins and 3 single crew cabins, galley/mess and sanitary facilities |
