| Type: | DAMEN Shoalbuster 2609 |
| Call sign: | DFIA |
| IMO No.: | 9639737 |
| Mobile: | +49 171 2117415 |
| Sat Tel.: | +870 773204083 |
| E-Mail: | master@i-like-no-spam.wulf4.mycc.email |
| Flag: | German |
| Class: | BUREAU VERITAS, I + HULL • MACH; Tug; Unrestricted navigation; AUT-UMS |
| Length: | 26.02 m |
| Breadth: | 9.10 m |
| Draught: | max. 2.63 m |
| Tonnage: | 212 GRT |
| Main Engines: | 2 CATERPILLAR 3508 TA/C 1,640 bKW (2,230 bHp) at 1,600 rpm |
| Auxiliaries: | 2 John Deere 4045TFM76 230/400 V, 62 kVA, 50 Hz |
| Propulsion: | 2 fixed pitch propellers, 1,800 mm; bow thruster |
| Bunker: | 121.7 m3 diesel |
| Bollard pull: | 30 t |
| Equipment: | 2 radars, gyro compass, autopilot, GPS, chart platter, 2 echo sounder, speed log, 2 VHF, SSB MF/HF, navtax, AIS, moonpool: equipped with winch for lowering and lifting transducers, 1 deck crane EFFER 125000-4S 14.35 t @ 7.32 m, 5.3 t @ 18.03 m, equipped with runner winch, SWL 5 t (with 70 meters of wire) |
| Accommodation: | 5 crew + 2 reserve |
| Towing gear: | stern roller SWL 50 t, anchor handling/towing winch: 2 drums (40 t pull, 50 t hold): - 1 with steel wire with 600 m length and 36 mm dia. - 1 with steel wire with 400 m length and 36 mm dia. tugger winch: hydraulic SWL 8 t, towing pins: WK hydraulics 3 pins with wire/rope locking option, SWL 70 t |
